- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Stunning 'Andelwood Homes' Custom Built Bungaloft. This Home Features 4 Bedrooms, 2 1/2 Bath, Open Concept Main Floor With Hardwood Floors, Separate Dining Room, Eat-In Kitchen With S/S Appliances, Island & Breakfast Bar, Great Room With Coffered Ceilings, A Gas Fireplace & Walk-Out To Stone Patio With Landscaped Backyard. You'll Love Your Master Retreat With A Professionally Designed Bath, Custom Closet & Dressing Room.
Upper Floor Has 3 Principal Bedrooms With W/I Closets & Spacious Loft With Cathedral Ceilings And Large Windows. Close To Schools, Parks, Transit, Hwy 401 & 407. Thousands Spent On Upgrades! This Home Is A Must See!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungaloft |
Square Feet | |
Property Tax | $5,816 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 56.08 x 107.18 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 6.26m x 5.32m | Granite Counter, Stainless Steel Appl, Breakfast Bar |
Main | Great Rm | 4.88m x 3.08m | Gas Fireplace, Coffered Ceiling, Walk-Out |
Main | Dining | 4.98m x 4.85m | Hardwood Floor, Crown Moulding, Wainscoting |
Main | Master | 3.72m x 3.69m | Broadloom, 5 Pc Bath, Large Closet |
2nd | 2nd Br | 3.45m x 3.60m | Broadloom, W/I Closet, Window |
2nd | 3rd Br | 3.66m x 3.55m | Broadloom, W/I Closet, Window |
2nd | 4th Br | 3.74m x 3.64m | Broadloom, Closet, Window |
2nd | Loft | 7.03m x 3.69m | Broadloom, Cathedral Ceiling, Window Flr To Ceil |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...