- Property Info
- WalkScore
- Mortgage Info
- Share
*Freehold (No Fees)!* Gorgeous Rnvtd 3 Bdrm 2 Full Bth End Unit Townhome In Sought-After Whitby North Location. This Stunning Home Feats A Gorgeous Kitchen W/Granite Counters, W/O To A Beautiful Fully Fenced Private Large Backyard W/ Deck And Above Grnd Pool. *No Neighbours Behind* This Home Is Meticulously Maintained, Large Bdrms, And 2nd Flr Laundry ! Garage Access Frm Bkyd! Recently Finished Basement With Rec Rm And Fam Rm! **** Extras **** Wlkng Dist To All Amenities, Trans, Schools, You Name It! Watch Our Amazing Virtual Tour & See Attachments For More Info!
Wlkng Dist To All Amenities, Trans, Schools, You Name It! Watch Our Amazing Virtual Tour & See Attachments For More Info!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $4,049 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.84 x 101.51 |
Pool | Abv Grnd |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.09m x 10.43m | Hardwood Floor, Combined W/Dining, Large Window |
Main | Dining | 19.09m x 10.43m | Hardwood Floor, Combined W/Living, Open Concept |
Main | Kitchen | 14.57m x 11.48m | W/O To Yard, Tile Floor |
2nd | Prim Bdrm | 11.75m x 10.01m | Broadloom, Semi Ensuite, W/W Closet |
2nd | 2nd Br | 11.12m x 10.99m | Broadloom, Picture Window, Large Closet |
2nd | 3rd Br | 12.7m x 9.09m | Broadloom, Large Closet |
2nd | Laundry | 6.4m x 10.3m | Ceramic Floor, B/I Shelves |
Bsmt | Family | 12.4m x 9.28m | Laminate, Pot Lights |
Bsmt | Rec | 10.79m x 7.41m | Laminate, Pot Lights |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...