- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous New Build Semi Detached Bungalow In Waterford Community. 2 Bedrooms & 2 Bathrooms With Open Floor Plan & Soaring 9 Foot Ceilings. Primary Bedroom Has An Ensuite Bathroom. Kitchen Features Quartz Countertops, Double Stainless Steel Sink, And A Deep Fridge Cabinet. Single Car Garage! Unfinished Basement Awaiting Your Creative Touches & Features A 3-Piece Rough-In.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.83 x 0.00 |
Pool | None |
Area | Norfolk |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Prim Bdrm | 13.98m x 11.98m | Broadloom, Ensuite Bath, Window |
Main | 2nd Br | 10.99m x 9.38m | Broadloom, Window, Closet |
Main | Living | 20.77m x 12.99m | Laminate, Open Concept, W/O To Deck |
Main | Kitchen | 12.6m x 11.98m | Quartz Counter, Stainless Steel Appl, Open Concept |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...